Features
- For normal conditions use 1 oz. per 5 gallons
- For extreme conditions use 2-3 oz. per 5 gallons
- Non-Formaldehyde Base
- Strong blue color with a great fragrance
| Brand | Hospeco® |
| Sub-Brand | Deep Blue® |
| Case LxWxH | 13 x 13 x 13 |
| Cube | 1.27 |
| Fragrance | Cherry |
| GTIN ITF-14 Case | 10021883021163 |
| UPC | 021883021166 |
| HTS CODE | 3307.49.00.00 |
| NMFC | 048580 |
| Packaging Put/Up | 4/cs |
| Pallet Ti x Hi = Qty | 9 x 4 = 36 |
| Sell UOM LxWxH | CS - 13 x 13 x 13 |
| Sell UOM Weight (lbs.) | 36 |
| Size | 1 gal. |
| Weight | 36 |
Safety Data Sheets
No Safety Data Sheets available for this product.
