Features
- For normal conditions use 1 oz. per 5 gallons
- For extreme conditions use 2-3 oz. per 5 gallons
- Non-Formaldehyde Base
- Strong blue color with a great fragrance
| Brand | Hospeco® |
| Sub-Brand | Deep Blue® |
| Case LxWxH | 12 x 12 x 15 |
| Cube | 0 |
| Fragrance | Cherry |
| GTIN ITF-14 Case | 10021883001684 |
| UPC | 021883001687 |
| HTS CODE | 3307.49.00.00 |
| NMFC | 048580 |
| Packaging Put/Up | 1 ea |
| Pallet Ti x Hi = Qty | 12 x 3 = 36 |
| Sell UOM LxWxH | EA - 12 x 12 x 15 |
| Sell UOM Weight (lbs.) | 45 |
| Size | 5 gal. |
| Weight | 45 |
Safety Data Sheets
No Safety Data Sheets available for this product.
