Available Options
| Brand | High-Tech Conversions |
| Sub-Brand | Tacky Traxx® |
| Case LxWxH | 25 x 37 x 2 |
| Color | Blue |
| Cube | 1.07 |
| ESD / Anti-static | No |
| HTS CODE | 3919.90.50.60 |
| NMFC | 156900 |
| Packaging Put/Up | 60 sheets/mat - 4 mats/cs |
| Pallet Ti x Hi x Qty | x x |
| Sell UOM LxWxH | CS - 25 x 37 x 2 |
| Sell UOM Weight (lbs.) | 15 |
| Size | 24 in. x 36 in. |
| Sterile | False |
| Weight | 15 |
Safety Data Sheets
No Safety Data Sheets available for this product.
