Available Options
Product Overview
CCP Industries® Mechanic Glove with Padded Palm, Black, Small, 1 pr
Features
- Black in color
- Full fingertip and knuckle protection
- Adjustable velcro closure
- Energy absorbing palm pads
| Brand | CCP Direct™ |
| Case LxWxH | 10.5 x 9.2 x 16.5 |
| Color | Black |
| Cube | 0.03 |
| GTIN ITF-14 Case | 10787081994509 |
| UPC | 787081994502 |
| HTS CODE | 4015.19.50.00 |
| NMFC | 156500S4 |
| Packaging | Individually bagged |
| Packaging Put/Up | 1/pr - 72 prs/cs |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | PR - x x |
| Sell UOM Weight (lbs.) | 0.35 |
| Size | Small |
| Sterile | No |
| Weight | 0.35 |
Safety Data Sheets
No Safety Data Sheets available for this product.
