Available Options
| Brand | Hospeco® |
| Case LxWxH | 25 x 19 x 10 |
| Cube | 2.75 |
| GTIN ITF-14 Case | 10764950811037 |
| UPC | 764950811030 |
| HTS CODE | 6307.10.20.30 |
| NMFC | 49260S5 |
| Packaging Put/Up | 1/ea - 48 ea/cs |
| Pallet Ti x Hi x Qty | x x |
| Sell UOM LxWxH | EA - x x |
| Sell UOM Weight (lbs.) | 0.39 |
| Size | 18 in. |
| Weight | 0.39 |
Safety Data Sheets
No Safety Data Sheets available for this product.
