Features
- Five times the launderability of traditional mops; textured finish loosens and holds dirt until washed
- Wide canvas headbands and tailbands are longer lasting and come in a variety of colors for coding
- Save money and improve results by converting to microfiber mops
- Priced competitively with traditional blended looped yarn mop heads, yet out performs traditional mops in cleaning & durability
| Brand | Impact® |
| Case LxWxH | 16.6 x 14.2 x 12.1 |
| Color | Green |
| Cube | 1.65 |
| GTIN ITF-14 Case | 10729661119858 |
| UPC | 729661119851 |
| HTS CODE | 6307.10.20.30 |
| Material | Microfiber/Canvas |
| NMFC | 33240S3 |
| Packaging Put/Up | 12/cs |
| Pallet Ti x Hi x Qty | 9 x 3 x 27 |
| Sell UOM LxWxH | CS - 16.6 x 14.2 x 12.1 |
| Sell UOM Weight (lbs.) | 16.85 |
| Size | 21 oz. |
| Weight | 16.85 |
Safety Data Sheets
No Safety Data Sheets available for this product.
