| Brand | Sloan® |
| Case LxWxH | x x |
| Cube | 0.03 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | EA - 3.63 x 3.63 x 3.9 |
| Sell UOM Weight (lbs.) | 0.91 |
| Weight | 0.91 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Brand | Sloan® |
| Case LxWxH | x x |
| Cube | 0.03 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | EA - 3.63 x 3.63 x 3.9 |
| Sell UOM Weight (lbs.) | 0.91 |
| Weight | 0.91 |
No Safety Data Sheets available for this product.