| Brand | Sloan® |
| Case LxWxH | x x |
| Color | Polished Chrome |
| Cube | 0.03 |
| Packaging Put/Up | 1/ea |
| Pallet Ti x Hi x Qty | x x |
| Sell UOM LxWxH | EA - 5.65 x 4.2 x 2.3 |
| Sell UOM Weight (lbs.) | 1 |
| Weight | 1 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Brand | Sloan® |
| Case LxWxH | x x |
| Color | Polished Chrome |
| Cube | 0.03 |
| Packaging Put/Up | 1/ea |
| Pallet Ti x Hi x Qty | x x |
| Sell UOM LxWxH | EA - 5.65 x 4.2 x 2.3 |
| Sell UOM Weight (lbs.) | 1 |
| Weight | 1 |
No Safety Data Sheets available for this product.