Product Overview
Polycarbonate Face Shield, Clear Lens, 1 ea, 100/cs
Features
- Meets ANSI Z87+
- Provides 99% UVA/B/C protection
- Universal slots will accommodate a wide variety of headgear
- Shown with HP-HGH - sold separately
| Brand | Pyramex® |
| Case LxWxH | 10 x 15 x 5 |
| Color | Clear |
| Cube | 0 |
| GTIN ITF-14 Case | 00814992004126 |
| UPC | 814992004126 |
| HTS CODE | 3926.90.99.80 |
| NMFC | 98230 |
| Packaging Put/Up | 1 ea, 100/Case |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | EA - x x |
| Sell UOM Weight (lbs.) | 0.05 |
| Weight | 0.05 |
Safety Data Sheets
No Safety Data Sheets available for this product.
