Product Overview
Prematex® Wipers, Sontara, Blue, Gray or Teal, 12" x 15", Heavy Duty, Creped, Flat, 2 lbs/bg, 10 bgs/cs
Features
- Durable
- Creped finish
- Low lint
- Excellent tear strength
- Solvent resistant
- Superior wipe-dry
- Flat Packed
| Brand | ShopWorks® |
| Sub-Brand | Prematex® |
| Case LxWxH | 16.7 x 15.6 x 15.7 |
| Color | Blue, Gray/Teal |
| Cube | 2.37 |
| Fold | Flat |
| GTIN ITF-14 Case | 10787081320223 |
| UPC | 787081320226 |
| HTS CODE | 5603.11.00.90 |
| Material | Sontara/Hydro-Entangled |
| NMFC | 49260S5 |
| Packaging | Flat, Polybagged |
| Packaging Put/Up | 2 lb/bg, 10 bgs/Case |
| Pallet Ti x Hi x Qty | 6 x 4 x 24 |
| Sell UOM LxWxH | CS - 16.7 x 15.6 x 15.7 |
| Sell UOM Weight (lbs.) | 18.6 |
| Size | 12 in x 15 in |
| Type | Heavy-Duty, Low Lint |
| Weight | 18.6 |
Safety Data Sheets
No Safety Data Sheets available for this product.
