Features
- High-performance spunlace material
- Binder and silicone free
- Smooth, heavy duty
- Exceptional durability, cloth-like feel
- Highly absorbent, virtually lint free
- Resistant to broadest range of solvents
- Applications: auto/aero prep and cleaning, graphics and printing, solvent application, electronics, pharmaceutical
| Brand | Hospeco® |
| Sub-Brand | TaskBrand® |
| Case LxWxH | 14.4 x 14.2 x 12 |
| Cube | 1.42 |
| GTIN ITF-14 Case | 10075289553537 |
| HTS CODE | 5603.12.00.10 |
| NMFC | 49260S6 |
| Packaging Put/Up | 1000/cs |
| Pallet Ti x Hi x Qty | 9 x 5 x 45 |
| Sell UOM LxWxH | CS - 14.4 x 14.2 x 12 |
| Sell UOM Weight (lbs.) | 13.79 |
| Weight | 13.79 |
Safety Data Sheets
No Safety Data Sheets available for this product.
