Product Overview
CCP Industries® Light Weight Safety Glasses, Grey Lens, Black Frame, 12/bx, 15 bxs/cs
Features
- Economical protection
- Full coverage
- Black frost frame
- Widely accepted by users
- Conforms with ANSI Z87.1 & CSA Z94.3
| Brand | Safety Zone® |
| Case LxWxH | 0 x 0 x 0 |
| Color | Black/Smoke |
| Cube | 0.19 |
| UPC | 787081298846 |
| HTS CODE | 9004.90.00.10 |
| NMFC | 57880 |
| Packaging | Individually Bagged |
| Packaging Put/Up | 12/bx - 15 bxs/cs |
| Pallet Ti x Hi x Qty | x x |
| Sell UOM LxWxH | DZ - x x |
| Sell UOM Weight (lbs.) | 0.95 |
| Weight | 0.95 |
Safety Data Sheets
No Safety Data Sheets available for this product.
