Features
- Aluminum with plastic handle cap
- 71” extension pole
| Brand | Hospeco® |
| Case LxWxH | 40 x 15.5 x 7.5 |
| Color | Silver/Blue |
| Cube | 0.28 |
| GTIN ITF-14 Case | 10764950811068 |
| UPC | 764950811061 |
| HTS CODE | 6307.10.20.30 |
| Material | Aluminum/Plastic |
| NMFC | 49260S5 |
| Packaging Put/Up | 1/ea - 48 ea/cs |
| Pallet Ti x Hi x Qty | x x |
| Prop 65 | No |
| Sell UOM LxWxH | EA - x x |
| Sell UOM Weight (lbs.) | 0.17 |
| Size | 71 in. |
| Weight | 0.17 |
Safety Data Sheets
No Safety Data Sheets available for this product.
