Available Options
| Case LxWxH | 27 x 16 x 25 |
| Color | Beige |
| Cube | 0.75 |
| NMFC | 49160S5 |
| Pallet Ti x Hi x Qty | x x |
| Sell UOM LxWxH | DZ - 27.00 x 16.00 x 5.00 |
| Sell UOM Weight (lbs.) | 3 |
| Weight | 3 |
Safety Data Sheets
No Safety Data Sheets available for this product.
Available Options
| Case LxWxH | 27 x 16 x 25 |
| Color | Beige |
| Cube | 0.75 |
| NMFC | 49160S5 |
| Pallet Ti x Hi x Qty | x x |
| Sell UOM LxWxH | DZ - 27.00 x 16.00 x 5.00 |
| Sell UOM Weight (lbs.) | 3 |
| Weight | 3 |
No Safety Data Sheets available for this product.