Available Options
| Case LxWxH | 28 x 16 x 12 |
| Color | Black |
| Cube | 1.25 |
| NMFC | 49260S6 |
| Pallet Ti x Hi x Qty | x x |
| Sell UOM LxWxH | DZ - x x |
| Sell UOM Weight (lbs.) | 4 |
| Weight | 4 |
Safety Data Sheets
No Safety Data Sheets available for this product.
Available Options
| Case LxWxH | 28 x 16 x 12 |
| Color | Black |
| Cube | 1.25 |
| NMFC | 49260S6 |
| Pallet Ti x Hi x Qty | x x |
| Sell UOM LxWxH | DZ - x x |
| Sell UOM Weight (lbs.) | 4 |
| Weight | 4 |
No Safety Data Sheets available for this product.