Available Options
Product Overview
Our fringed dust mops feature cut center and looped end fringe with brushed 6.5" wide backing. They can be laundered up to 500x.
| Brand | Hospeco® |
| Case LxWxH | 29 x 18 x 9 |
| Color | Blue/Gray with Dark Green Backing |
| Cube | 0 |
| UPC | 765950120917 |
| HTS CODE | 6307.10.20.30 |
| Material | Microfiber |
| NMFC | 49260S5 |
| Packaging Put/Up | 48 ea/Case |
| Pallet Ti x Hi x Qty | x x |
| Prop 65 | No |
| Sell UOM LxWxH | EA - x x |
| Sell UOM Weight (lbs.) | 0.46 |
| Size | 24 in |
| Weight | 0.46 |
Safety Data Sheets
No Safety Data Sheets available for this product.
