| Brand | Touch Point® |
| Case LxWxH | 16 x 8 x 9 |
| Cube | 0.67 |
| HTS CODE | 3402.90.50.30 |
| NMFC | 19285 |
| Pallet Ti x Hi x Qty | x x |
| Sell UOM LxWxH | CS - 16 x 8 x 9 |
| Sell UOM Weight (lbs.) | 29 |
| Weight | 29 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Brand | Touch Point® |
| Case LxWxH | 16 x 8 x 9 |
| Cube | 0.67 |
| HTS CODE | 3402.90.50.30 |
| NMFC | 19285 |
| Pallet Ti x Hi x Qty | x x |
| Sell UOM LxWxH | CS - 16 x 8 x 9 |
| Sell UOM Weight (lbs.) | 29 |
| Weight | 29 |
No Safety Data Sheets available for this product.