Available Options
| Brand | Hospeco® |
| Case LxWxH | 14 x 14 x 14 |
| Cube | 0.11 |
| UPC | 764950202623 |
| NMFC | 49260S9 |
| Pallet Ti x Hi x Qty | 9 x 3 x 27 |
| Sell UOM LxWxH | PK - x x |
| Weight | 0.88 |
Safety Data Sheets
No Safety Data Sheets available for this product.
Available Options
| Brand | Hospeco® |
| Case LxWxH | 14 x 14 x 14 |
| Cube | 0.11 |
| UPC | 764950202623 |
| NMFC | 49260S9 |
| Pallet Ti x Hi x Qty | 9 x 3 x 27 |
| Sell UOM LxWxH | PK - x x |
| Weight | 0.88 |
No Safety Data Sheets available for this product.