| Brand | Hospeco® |
| Sub-Brand | Magellan Collection |
| Case LxWxH | 17 x 16 x 13 |
| Cube | 0.47 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | DZ - 17 x 16 x 3 |
| Sell UOM Weight (lbs.) | 4.31 |
| Weight | 4.31 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Brand | Hospeco® |
| Sub-Brand | Magellan Collection |
| Case LxWxH | 17 x 16 x 13 |
| Cube | 0.47 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | DZ - 17 x 16 x 3 |
| Sell UOM Weight (lbs.) | 4.31 |
| Weight | 4.31 |
No Safety Data Sheets available for this product.