| Brand | Hospeco® |
| Sub-Brand | Magellan Collection |
| Case LxWxH | 28 x 12 x 21 |
| Cube | 1.36 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | DZ - 28 x 12 x 7 |
| Sell UOM Weight (lbs.) | 14 |
| Weight | 14 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Brand | Hospeco® |
| Sub-Brand | Magellan Collection |
| Case LxWxH | 28 x 12 x 21 |
| Cube | 1.36 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | DZ - 28 x 12 x 7 |
| Sell UOM Weight (lbs.) | 14 |
| Weight | 14 |
No Safety Data Sheets available for this product.