| Brand | Hospeco® |
| Sub-Brand | Magellan Collection |
| Case LxWxH | 28 x 12 x 23 |
| Cube | 1.56 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | DZ - 28 x 12 x 8 |
| Sell UOM Weight (lbs.) | 17 |
| Weight | 17 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Brand | Hospeco® |
| Sub-Brand | Magellan Collection |
| Case LxWxH | 28 x 12 x 23 |
| Cube | 1.56 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | DZ - 28 x 12 x 8 |
| Sell UOM Weight (lbs.) | 17 |
| Weight | 17 |
No Safety Data Sheets available for this product.