Features
- Protects floors from damaging uric acids that can stain floors
- Proprietary, synthetic non-woven core material stands up to regular mopping and high traffic use
- Provides exceptional protection and odor control by wicking moisture to the surface to allow it to rapidly evaporate
- Less urine on the floor reduces tracking of urine out of restroom – reduces cleaning time
- No fragrance added to conflict with existing odor control programs
- Open grating made of polypropylene
- Helps reduce slips due to wet washroom floors
| Brand | Hospeco® |
| Sub-Brand | Health Gards® |
| Case LxWxH | 0 x 0 x 0 |
| Color | Black |
| Cube | 0.34 |
| GTIN ITF-14 Case | 10075289717113 |
| UPC | 075289717116 |
| HTS CODE | 3921.90.10.00 |
| NMFC | 49260S4 |
| Packaging Put/Up | 6/cs |
| Pallet Ti x Hi x Qty | 4 x 24 x 96 |
| Sell UOM LxWxH | BX - 21 x 18.5 x 1.5 |
| Sell UOM Weight (lbs.) | 3.3 |
| Weight | 3.3 |
Safety Data Sheets
No Safety Data Sheets available for this product.
