Features
- Adequate liquid holding capacity
- Quick absorbency
- Short product life
- Perfect for use on large spills, when quick/emergency clean-up is needed
- Soak fluid spills that are water and oil based
- They are a good choice for most situations
- Available in a range of different weights and materials
- Perforations allow you to select a size based on the need
| Brand | Hospeco® |
| Sub-Brand | TaskBrand® |
| Case LxWxH | 20 x 15 x 10 |
| Color | Gray |
| Cube | 1.74 |
| GTIN ITF-14 Case | 10075289707756 |
| UPC | 075289707759 |
| HTS CODE | 5603.14.90.10 |
| NMFC | 49260S5 |
| Packaging Put/Up | 100/bx |
| Pallet Ti x Hi x Qty | 10 x 6 x 60 |
| Sell UOM LxWxH | CS - 20 x 15 x 10 |
| Sell UOM Weight (lbs.) | 7.68 |
| Size | 15"x18" |
| Weight | 7.68 |
Safety Data Sheets
No Safety Data Sheets available for this product.
