Features
- Includes #7577 faucet for dispensing and 38mm cap for top vent
- Complies with Federal regulations for food contact
- Embossed graduations on top and front, can be filled on the shelf
| Brand | Impact® |
| Case LxWxH | 30.1 x 20.4 x 16.9 |
| Color | Translucent |
| Cube | 6.01 |
| GTIN ITF-14 Case | 10729661117922 |
| UPC | 729661117925 |
| HTS CODE | 3926.20.10.10 |
| NMFC | 156600S3 |
| Packaging Put/Up | 12/cs |
| Pallet Ti x Hi x Qty | 3 x 3 x 9 |
| Sell UOM LxWxH | CS - 30.1 x 20.4 x 16.9 |
| Sell UOM Weight (lbs.) | 14.85 |
| Size | 2.5 gal. |
| Weight | 14.85 |
Safety Data Sheets
No Safety Data Sheets available for this product.
