Features
- Six built-in air-venting passages reduce the force needed to remove a filled liner by up to 75%
- Integrated poly bag cinches secure liners firmly in place, preventing slippage and mess
- Deeper, wider bottom hand-grip pockets make container lifting and dumping more manageable
- Larger radius handles with deeper wells provide superior comfort and control during transport
- Offset ridge construction allows containers to nest without jamming, saving space in storage
| Brand | Impact® |
| Sub-Brand | Gator® Plus |
| Capacity | 44 gallon |
| Case LxWxH | 23.5 x 29.6 x 55.5 |
| Color | Gray |
| Cube | 22.34 |
| GTIN ITF-14 Case | 10729661146335 |
| UPC | 729661146338 |
| HTS CODE | 3924.90.56.50 |
| Material | Plastic |
| NMFC | 156600S3 |
| Packaging Put/Up | 4/cs |
| Pallet Ti x Hi x Qty | 4 x 1 x 4 |
| Sell UOM LxWxH | CS - 23.5 x 29.6 x 55.5 |
| Sell UOM Weight (lbs.) | 48 |
| Size | 44 gal. |
| Weight | 48 |
Safety Data Sheets
No Safety Data Sheets available for this product.
