Product Overview
Champs® Foodservice Wipers, Poly-Rayon, Blue, 13" x 21", Flat, 25 lb net
| Brand | Champs® |
| Case LxWxH | 26.5 x 17 x 18.9 |
| Color | Blue |
| Cube | 4.93 |
| Fold | Flat |
| HTS CODE | 5603.11.00.90 |
| Material | Poly/Rayon |
| NMFC | 49260S4 |
| Packaging | Flat, Bulk |
| Packaging Put/Up | 25 lb/cs |
| Pallet Ti x Hi x Qty | 4 x 4 x 16 |
| Sell UOM LxWxH | CS - 26.5 x 17 x 18.9 |
| Sell UOM Weight (lbs.) | 24.45 |
| Size | 13 in x 21 in |
| Weight | 24.45 |
Safety Data Sheets
No Safety Data Sheets available for this product.
