- Products
- Cleanroom Products
- NONWOVEN CLEANROOM WIPE 4X4, 1200/BAG, 12 BAGS/CASE
You are not logged in
Please log in to continue or proceed as a guest.
Product Overview
Packaging:
| Item # | Size | Wipes/Bag | Bags/Case |
| NT1-44 | 4″X4″ | 1200 | 12 |
| NT1-66 | 6″X6″ | 600 | 10 |
| NT1-77 | 7″X7″ | 330 | 18 |
| NT1-99 | 9″X9″ | 300 | 12 |
| NT1-1212 | 12″X12″ | 150 | 14 |
| NT1-1818 | 18″X18″ | 150 | 5 |
Features
- Poly-cellulose fabric provides a tough, absorbent and abrasion resistant product
- Production process guarantees extremely low particle generation and chemical extractables
- Compatible with virtually any solvent or solution for cleaning and wiping
- Double bag packaging
- Steam autoclavable
- 45% Polyester / 55% Cellulose
- ISO Class 5-8 Cleanroom Wipe
| Brand | High-Tech Conversions |
| Sub-Brand | NOVA-TECH® |
| Case LxWxH | 10 x 6 x 4 |
| Color | White |
| Compliance | USP <797>, USP <800> |
| Cube | 0.14 |
| ESD / Anti-static | No |
| UPC | 075289801358 |
| HTS CODE | 5603.12.00.90 |
| Industries Used |
Cleanroom |
| ISO Class | ISO 6 (Class 1000),ISO 7 (Class 10000) |
| Material | Poly/Cellulose blend |
| NMFC | 49260S5 |
| Packaging Put/Up | 1200 wipes/bg - 12 bgs/cs |
| Pallet Ti x Hi x Qty | 4 x 5 x 20 |
| Sell UOM LxWxH | CS - 10 x 6 x 4 |
| Sell UOM Weight (lbs.) | 24 |
| Size | 4 in. x 4 in. |
| Sterile | False |
| Weight | 24 |
Safety Data Sheets
No Safety Data Sheets available for this product.
