Product Overview
CCP Industries® Safety Glasses, Clear Lens, Black Frame, 12/bx, 15 bxs/cs
Features
- Full Coverage
- Adjustable temple arms
- ANSI Z87+ High Velocity Impact Rated
- 99.9% UV Protection
| Brand | Safety Zone® |
| Case LxWxH | 0 x 0 x 0 |
| Cube | 0.02 |
| HTS CODE | 9004.90.00.10 |
| NMFC | 57880 |
| Packaging Put/Up | 12/bx, 15 bxs/Case |
| Pallet Ti x Hi x Qty | x x |
| Sell UOM LxWxH | EA - x x |
| Weight | 0.1 |
Safety Data Sheets
No Safety Data Sheets available for this product.
