- Products
- Wipers & Rags
- AEROSPACE WIPER, PREMATEX,WH,POP UP,9X16.5, 100/BX, 8 BX/CS
You are not logged in
Please log in to continue or proceed as a guest.
Features
- Feature performance advantages ideal for aerospace manufacturing and maintenance
- Material Composition: 55% Woodpulp / 45% Polyester
- Creped, Inter-fold
- Superior strength and absorbency
- Ultra low-linting
- High abrasion resistance
- Meet aerospace industry standards
| Brand | Sontara® |
| Case LxWxH | 20.2 x 18 x 10.4 |
| Color | White |
| Cube | 2.19 |
| Fold | Interfold |
| Grade | Aerospace |
| GTIN ITF-14 Case | 10083014301391 |
| UPC | 083014301394 |
| HTS CODE | 5603.11.00.90 |
| Material | 55% Woodpulp / 45% Polyester |
| NMFC | 49260S3 |
| Packaging | Dispensing Box |
| Packaging Put/Up | 100/bx - 8 bxs/cs |
| Pallet Ti x Hi x Qty | x x |
| Sell UOM LxWxH | CS - 20.2 x 18 x 10.4 |
| Sell UOM Weight (lbs.) | 15.75 |
| Size | 9 in x 16.5 in |
| Type | Dry |
| Weight | 15.75 |
Safety Data Sheets
No Safety Data Sheets available for this product.
