Features
- Absorbent
- Mixed construction and weights
- Economy alternative for all general wiping tasks
- Minimal seams
- 50 lb case
| Brand | Best Rags |
| Case LxWxH | 19.75 x 17.88 x 20 |
| Cube | 4.09 |
| HTS CODE | 6307.10.00.00 |
| NMFC | 49260S6 |
| Pallet Ti x Hi = Qty | 4 x 3 = 12 |
| Sell UOM LxWxH | CS - 19.75 x 17.88 x 20 |
| Sell UOM Weight (lbs.) | 50 |
| Weight | 50 |
Safety Data Sheets
No Safety Data Sheets available for this product.
