Product Overview
Prematex® Wipers, Sontara, Blue, 9" x 16.75", Heavy Duty, Creped, Pop-N-Wipe® Interfold, 150/bx, 6 bxs/cs
Features
- Durable
- Creped finish
- Low lint
- Binder free
- Excellent tear strength
- Solvent resistant
- Superior wipe-dry
| Brand | ShopWorks® |
| Sub-Brand | Prematex® |
| Case LxWxH | 20.7 x 15.3 x 12.4 |
| Color | Blue |
| Cube | 2.27 |
| Fold | Pop-N-Wipe® Interfold |
| GTIN ITF-14 Case | 10787081325501 |
| UPC | 787081325504 |
| HTS CODE | 5603.11.00.90 |
| Material | Sontara/Hydro-Entangled |
| NMFC | 49260S6 |
| Packaging | Dispensing Box |
| Packaging Put/Up | 150/bx, 6 bxs/Case |
| Pallet Ti x Hi x Qty | 4 x 3 x 12 |
| Sell UOM LxWxH | CS - 20.7 x 15.3 x 12.4 |
| Sell UOM Weight (lbs.) | 17.25 |
| Size | 9 in x 16.75 in |
| Type | Heavy-Duty, Low Lint |
| Weight | 17.25 |
Safety Data Sheets
No Safety Data Sheets available for this product.
