Product Overview
Prematex® Wipers, Sontara, White, 9" x 16.75", Heavy Duty, Creped, Pop-N-Wipe® Interfold, 150/bx, 6 bxs/cs
Features
- Durable
- Creped finish
- Low lint
- Binder free
- Excellent tear strength
- Solvent resistant
- Superior wipe-dry
| Brand | ShopWorks® |
| Sub-Brand | Prematex® |
| Case LxWxH | 20.5 x 15.2 x 12.2 |
| Certification |
Certification |
| Color | White |
| Cube | 2.2 |
| Fold | Pop-N-Wipe® Interfold |
| GTIN ITF-14 Case | 10787081305503 |
| UPC | 787081305506 |
| HTS CODE | 5603.11.00.90 |
| Industries Used |
WIPER PREMATEX WH CRP POP-N-WPE |
| Material | Sontara/Hydro-Entangled |
| NMFC | 49290S1 |
| Packaging | Dispensing Box |
| Packaging Put/Up | 150/bx, 6 bxs/Case |
| Pallet Ti x Hi x Qty | 6 x 2 x 12 |
| Sell UOM LxWxH | CS - 20.5 x 15.2 x 12.2 |
| Sell UOM Weight (lbs.) | 16.4 |
| Size | 9 in x 16.75 in |
| Type | Heavy-Duty, Low Lint |
| Weight | 16.4 |
Safety Data Sheets
No Safety Data Sheets available for this product.
